Delicious flavor - gently sweet ripe strawberry
Important nutrients for brain development.

Unlock energy and enjoy every day
Supports daily activities.
Strong bones and height development
| Component | Unit | Nutrition content per 180ml | % Daily value (4) |
|---|---|---|---|
| Energy | kj | 612 | 7% |
| Protein | g | 6 | 12% |
| Fat | g | 6 | 8% |
| Saturated fat | g | 4 | 17% |
| Carbohydrat | g | 17 | 5% |
| Sugar | g | 17 | 18% |
| Calcium | mg | 270 | 34% |
| Sodium | mg | 67 | 3% |
Connect With Us
Sai Gon Ward, Ho Chi Minh City, Vietnam